![]() |
Humberside Saab Pre Reg / Demo Clearance
9-3 Saloon
| Model | Optional Equipment | Body Colour | Interior | Trans. | Mileage | Original List Price | Now | Save |
| 9-3 Vector Sport 1.9 TiD (150) | Climate, Cruise, Park Assist | Carbon Grey | Blk Lthr /Text | Manual | 6 | £24,584 | £18,995 | £5,589 |
| 9-3 Vector Sport 1.9 TiD (150) | Climate, Cruise, Park Assist | Titan Grey | Blk Lthr/Text | Manual | 6 | £24,584 | £18,995 | £5,589 |
| 9-3 Vector Sport 1.9 TiD (150) | Climate, Cruise, Park Assist | Snow Silver | Blk Lthr/Text | Manual | 1500 | £24,584 | £18,995 | £5,589 |
| 9-3 Vector Sport 1.9 TiD (150) | Climate, Cruise, Park Assist | Snow Silver | Parch Lthr/Text | Manual | 1500 | £24,584 | £19,495 | £5,089 |
| 9-3 Turbo Edition 1.9 TiD (120) | ACC, Cruise, Park Assist | Snow Silver | Blk Lthr | Manual | 2176 | £21,004 | £16,995 | £4,010 |
| 9-3 Turbo Edition 1.9 TiD (150) | ACC, Cruise, Park Assist | Laser Red | Blk Lthr | Manual | 12 | £20,995 | £19,495 | £1,500 |
| 9-3 Turbo Edition 1.8t (150) | Cruise, ACC, Park Assist | Laser Red | Blk Lthette | Manual | 12 | £19,995 | £16,995 | £3,000 |
9-3 Sportwagon
| Model | Optional Equipment | Body Colour | Interior | Trans. | Mileage | Original List Price | Now | Save |
| 9-3 Vector Sport 1.9 TiD (120) | Climate, Cruise, Park Assist | Silver | Parch Lthr/Text | Manual | 11638 | £24,682 | £16,995 | £7,687 |
9-3 XWD
| Model | Optional Equipment | Body Colour | Interior | Trans. | Mileage | Original List Price | Now | Save |
| 9-3X 2.0T XWD (210) | Business Pack, Mem seats,Tyre Pressure Montr | Snow Silver | Blk Clth/Lthr | Manual | 2154 | £30,306 | £25,995 | £4,311 |
Humberside Saab


